|
Benefits
|
Vendor
|
Phone Number
|
Website
|
| Medical | BlueCross BlueShield •Open Access POS •Blue Choice HMO •HSA Open Access POS |
1-800-424-8950 | www.bcbsga.com/bor |
| Medical | Kaiser Permanente | 1-404-261-2590 | www.kp.org |
| Dental - BOR | Metlife | 1-866-832-5759 | https://metlife.com/mybenefits |
| Dental - GSU | Metlife | 1-800-438-6388 | https://metlife.com/mybenefits |
| COBRA | ADP Services | 1-800-770-7981 | www.benedirect.adp.com |
| Self Services Portal | GSU Help Desk | 1-404-413-4357 | www.portal.adp.com |
| 403(b), 457, ORP | Fidelity | 1-800-343-0860 | http://www.fidelity.com/atwork |
| 403(b), 457, ORP | TIAA-CREF | 1-800-842-2003 | http://www.tiaa-cref.org/georgiastate/ |
| 403(b), 457, ORP | VALIC | 1-770-395-4717 | www.valic.com/usg |
| Health Savings Account | U.S. Bank | 1-877-470-1771 | http://www.mycdh.usbank.com/ |
| Prescription Drug - Open Access POS | Medco | 1-877-300-5139 | www.medo.com |
| Vision | United Healthcare | 1-800-638-3120 | www.myuhcvision.com |
| Teachers Retirement System | Teachers Retirement System of Georgia | 1-404-352-6500 | http://www.trsga.com/ |
| Flexible Spending Accounts | ADP Benefits Services | 1-800-654-6695 | http://www.flexdirect.adp.com/ |
| 529 GA Higher Education Savings | TIAA-CREF | 1-877-424-4377 | http://www.path2college.com/ |
| Disability | Prudential | 1-800-842-1718 (claims) 1-888-257-0412 |
http://www.prudential.com/gi |
| Voluntary Life Insurance & Accidental Death & Dismemberment | MetLife | 1-877-638-4671 | Not Available |
| Long Term Care | John Hancock | 1-888-786-2701 | http://gsu.jhancock.com/longtermcare/gsu/home.html |