Our People
Our Staff and Responsibilities
| Unit | Primary Contact | Department IDs |
| Arts & Sciences | Mary J P Renfroe | 11xxxxxxx |
| Business | Denise Floyd | 12xxxxxxx |
| Nursing & Health Professions | Catanja Nichols | 13xxxxxxx |
| Education | Crystal Maddox | 14xxxxxxx |
| Institute for Public Health | Catanja Nichols | 15xxxxxxx |
| Policy Studies | Simpson Morgan | 16xxxxxxx |
| Honors College | Crystal Maddox | 17xxxxxxx |
| Law | Crystal Maddox | 18xxxxxxx |
| Library | Crystal Maddox | 19xxxxxxx |
| VP Research | Crystal Maddox | 214xxxxxx |
| Provost | Denise Floyd | 41xxxxxxx |
| VP Development | Mary J P Renfroe | 432xxxxxx |
| VP University Communications | Catanja Nichols | 435xxxxxx |
| IS&T | Simpson Morgan | 45xxxxxxx |
| VP Student Affairs | Catanja Nichols | 5xxxxxxxx |
| President | Denise Floyd | 611xxxxxx |
| VPFA / B&P / Spectrum | Denise Floyd | 612xxxxxx |
| Accounting Services | Denise Floyd | 616xxxxxx |
| Disbursements / Revenue & Receivable Svcs | Denise Floyd | 6200xxxxx |
| HR Admin / OED / Class & Comp / Employment / MSDS | Crystal Maddox | 63100 / 63400-63600 / 61230 |
| Payroll / Benefits / HRIS | Crystal Maddox | 63200 / 63300 / 63800 |
| Purchasing / Property Control | Denise Floyd | 64xxxxxxx |
| Police | Simpson Morgan | 6458xxxxx |
| Rialto / PantherCard | Simpson Morgan | 65xxxxxxx |
| Facilities | Catanja Nichols | 7xxxxxxxx |
| Auxiliary | Simpson Morgan | Fund 12xxx |
| Student Activities | Catanja Nichols | Fund 13xxx |
| Indirect Cost Recoveries | Denise Floyd / All | Fund 15000 |
| Technology Fees | Simpson Morgan | Fund 16000 |
| Capital Projects | Catanja Nichols | Fund 50xxx |
| Athletics | Simpson Morgan | Fund 96000 |
Budget & Planning Contact Information
| Denise Floyd | 404-413-3012 | dfloyd@gsu.edu |
| Simpson Morgan | 404-413-3015 | cmorgan30@gsu.edu |
| Mary J P Renfroe | 404-413-3016 | finmpr@gsu.edu |
| Catanja Nichols | 404-413-3018 | cnichols17@gsu.edu |
| Crystal Maddox | 404-413-3017 | cbarron1@gsu.edu |
| Main | 404-413-3020 | |
| Fax | 404-413-3014 |
College and VP Unit Budgetary Contacts
| College of Arts and Sciences | Honors College | |
| Fred Mote | Karen Simmons | |
| (404) 413-5025 | (404) 413-5574 | |
| College of Business Administration | Office of Provost/VP for Academic Affairs | |
| Ralph Kahlan | Edgar Torbert | |
| (404) 413-7010 | (404) 413-2572 | |
| College of Education | Office of the Vice President for Research | |
| Matthew Gillet | Immanuel Chandler | |
| (404) 413-8102 | (404) 413-3536 | |
| School of Nursing & Health Professions | Office of the Vice President for Development | |
| Anthony Roberts | Jeff Pointer | |
| (404) 413-1087 | (404) 413-3445 | |
| Institute for Public Health | Office of the Vice President for University Communications | |
| David Caudill | Susan Toohey | |
| (404) 413-1094 | (404) 413-1430 | |
| School of Policy Studies | Information Systems and Technology | |
| David Sandt | Kevin Lipford | |
| (404) 413-0006 | (404) 413-4520 | |
| College of Law | Office of the Vice President for SLES | |
| Chip Hill | Jeff Walker | |
| (404) 413-9060 | (404) 413-1521 |








