Admission Deadlines
All deadlines are subject to change. The $50 application fee is nonrefundable. Any application received after the deadline will be processed for the next available term. To read about specific requirements and learn more about the distinction between types of entry, visit the Admission Requirements section of this site.
| Priority Deadline | Regular Deadline | |
|---|---|---|
| Fall Semester | February 1 | March 1 |
| Spring Semester | October 1 | October 1 |
| Summer Semester | February 1 | March 1 |
| Priority Deadline | Regular Deadline | |
|---|---|---|
| Fall Semester | February 1 | June 1 |
| Spring Semester | October 1 | November 1 |
| Summer Semester | February 1 | April 1 |
| Term | Deadline |
|---|---|
| Fall Semester | July 1 |
| Spring Semester | November 1 |
| Summer Semester | April 1 |
| Semester | Priority Deadline | Regular Deadline | |
|---|---|---|---|
| Fall | February 1 | June 1 | |
| Spring | October 1 | November 1 |
|
| Summer | February 1 | April 1 |
| Deadline | |
|---|---|
| Fall Semester | July 1 |
| Spring Semester | November 1 |
| Summer Semester | April 1 |
Deadline |
|
|
|---|---|---|
Fall Semester |
April 1 |
|
Spring Semester |
November 1 |
|
Summer Semester |
April 1 |






